40 Brook Street, Staten Island, NY 10301
988,000
Commercial - 10301
248.49Building Sqft
PAYMENT CALCULATOR
About 40 Brook, Staten Island
VERY HIGH CAP RATES. BEST DEAL OF THE CENTURY - 3 FAMILY AND A STORE FRONT. 1 BEDROOM, 2 BEDROOM & 4 BEDROOM. (VACANT NOW.)
Facts & Features
Subtype | Commercial |
---|---|
County | Richmond |
Lot Size Sqft | 2160 |
Tax Abated | No |
List Price per Sqft | $248.49 |
Zoning | R5 |
Electric | 110 |
Heating System | Hot Water |
Air Conditioner | Units |
Area | New Brighton |
Condition | Fair |
Lot Dim | 25 X 89 |
Taxes | 4985 |
Year Built | 1899 |
Building Sqft | 248.49 |
Siding | Brick |
Sewer | City |
Heating Source | Natural Gas |
Request a Showing
Provide a valid email address.
Listing Office: Robert DeFalco Realty, Inc.